The Los Angeles Lakers’ trouble began when
LeBron James was out due to injury. In a high-octane matchup at Barclays Center, the
Brooklyn Nets secured a stunning 111-108 victory over the visiting Lakers. The cursing defeat ended their winning streak despite high hopes that Luka Doncic would lead the roster. Here are the box score, player stats, game summary, and everything you need to know about the
Los Angeles Lakers vs Brooklyn Netsgame on March 10.
Los Angeles Lakers vs Brooklyn Nets: Box score and player stats

Los Angeles Lakers vs Brooklyn Nets March 10. Image via: Pamela Smith/ AP
Los Angeles Lakers box score and player stats Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Gabe Vincent | 33:58 | 8 | 12 | 66.7 | 6 | 9 | 66.7 | 2 | 2 | 100 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 24 | -1 |
Dalton Knecht | 41:02 | 8 | 18 | 44.4 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 19 | 10 |
Alex Len | 13:19 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | -4 |
Austin Reaves | 36:02 | 3 | 14 | 21.4 | 1 | 5 | 20.0 | 10 | 11 | 90.9 | 2 | 6 | 8 | 10 | 0 | 1 | 3 | 3 | 17 | -10 |
Luka Doncic | 41:18 | 8 | 26 | 30.8 | 3 | 10 | 30.0 | 3 | 4 | 75.0 | 1 | 11 | 12 | 12 | 2 | 0 | 5 | 1 | 22 | 3 |
Jarred Vanderbilt | 26:52 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 7 | -7 |
Trey Jemison III | 17:37 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 4 | 2 | 1 |
Jordan Goodwin | 24:13 | 6 | 8 | 75.0 | 5 | 6 | 83.3 | 0 | 0 | 0.0 | 1 | 7 | 8 | 0 | 1 | 0 | 2 | 3 | 17 | -3 |
Shake Milton | 05:39 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
TOTALS | | 37 | 85 | 43.5 | 19 | 40 | 47.5 | 15 | 19 | 78.9 | 8 | 35 | 57 | 31 | 4 | 4 | 15 | 20 | 108 | |
Brooklyn Nets box score and player stats Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Cameron Johnson | 32:54 | 6 | 14 | 42.9 | 2 | 3 | 66.7 | 4 | 8 | 50.0 | 2 | 5 | 7 | 5 | 3 | 0 | 1 | 2 | 18 | 11 |
Ziaire Williams | 31:03 | 2 | 10 | 20.0 | 1 | 8 | 12.5 | 2 | 2 | 100 | 2 | 7 | 9 | 2 | 2 | 2 | 0 | 3 | 7 | 0 |
Nic Claxton | 31:15 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | 12 | -2 |
Keon Johnson | 25:09 | 6 | 10 | 60.0 | 3 | 4 | 75.0 | 3 | 6 | 50.0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 18 | -3 |
D'Angelo Russell | 28:38 | 2 | 9 | 22.2 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 1 | 2 | 3 | 7 | 2 | 1 | 1 | 2 | 8 | 0 |
Reece Beekman | 08:53 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -7 |
Tyrese Martin | 27:14 | 5 | 14 | 35.7 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 14 | 12 |
Day'Ron Sharpe | 16:41 | 3 | 7 | 42.9 | 1 | 1 | 100 | 1 | 2 | 50.0 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 8 | 2 |
Noah Clowney | 22:51 | 5 | 11 | 45.5 | 3 | 8 | 37.5 | 6 | 7 | 85.7 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 19 | 3 |
Jalen Wilson | 15:22 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 1 | 1 | 100 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | -1 |
TOTALS | | 37 | 90 | 41.1 | 18 | 45 | 40.0 | 19 | 30 | 63.3 | 16 | 31 | 59 | 22 | 10 | 6 | 7 | 16 | 111 | |
Los Angeles Lakers vs Brooklyn Nets game summary
LAKERS at NETS | FULL GAME HIGHLIGHTS | March 10, 2025
The Los Angeles Lakers' Gabe Vincent had an impressive shooting night, leading the way with 24 points. While he didn't contribute in the rebounding department, he did add three assists.
Dalton Knecht also had a strong scoring game, putting up 19 points while playing a team-high 41 minutes. He grabbed four rebounds but only recorded one assist.
Luka Doncic put up a near triple-double with 22 points, 12 rebounds, and 12 assists. Austin Reaves also struggled from the field, but he made up for it with 10 assists and 10 free throws, finishing with 17 points.
Jordan Goodwin scored 17 points off the bench. He also grabbed eight rebounds, showing his all-around impact. On the other hand, Jarred Vanderbilt had a quiet but efficient night, making all three of his shot attempts and adding six rebounds. In the end, the team combined for 108.
For the Brooklyn Nets,
Cameron Johnson had a solid all-around game, scoring 18 points, seven rebounds, five assists, and three steals, helping his team on both ends of the floor.
Ziaire Williams managed to grab nine rebounds and made both of his free throws. He also added two assists, two steals, and two blocks.
Also Read:
Ex-New York Knicks star claims big LeBron James' secret as he is not concerned about the King's latest injury: “He's one of the quickest healers”Nic Claxton was active on the boards with six rebounds. Meanwhile, Keon Johnson provided a scoring boost with 18 points, though he only managed three rebounds and three assists. Noah Clowney put up 19 points.
Get the latest IPL 2025 updates on Times of India, including match schedules, team squads, and live scores for CSK, MI, RCB, KKR, SRH, LSG, DC, GT, PBKS, and RR. Find out how to watch IPL 2025 in Canada and the USA.