The Detroit Pistons have added a stunning 125-112 victory over the Philadelphia 76ers on February 7 at Little Caesars Arena, Detroit. The visiting Sixers have attempted to get past the defense of the Pistons’ home court but fell short of 13 points draining the chance of winning the game well before the final buzzer. Here are the box score, player stats, game summary, and other details you need to know about the Philadelphia 76ers vs Detroit Pistons game.
Philadelphia 76ers vs Detroit Pistons: Box score and player stats

Philadelphia 76ers vs Detroit Pistons. Image via: Duane Burleson/ AP
Philadelphia 76ers box score and player stats PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Justin Edwards | 29:42 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 11 | -10 |
Paul George | 30:06 | 6 | 10 | 60.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 14 | -8 |
Joel Embiid | 29:48 | 7 | 18 | 38.9 | 1 | 4 | 25.0 | 8 | 10 | 80.0 | 0 | 7 | 7 | 6 | 0 | 2 | 2 | 3 | 23 | -19 |
Kelly Oubre Jr. | 35:53 | 7 | 11 | 63.6 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 9 | 11 | 2 | 1 | 0 | 2 | 2 | 14 | -9 |
Tyrese Maxey | 38:36 | 9 | 20 | 45.0 | 4 | 10 | 40.0 | 5 | 6 | 83.3 | 1 | 2 | 3 | 7 | 2 | 0 | 4 | 2 | 27 | -19 |
Quentin Grimes | 28:01 | 5 | 9 | 55.6 | 2 | 5 | 40.0 | 2 | 2 | 100 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 14 | -5 |
Kyle Lowry | 14:59 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | -2 |
Adem Bona | 10:31 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | -1 |
Eric Gordon | 10:21 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | -11 |
Andre Drummond | 07:41 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 7 |
Chuma Okeke | 02:11 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ricky Council IV | 02:11 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
TOTALS | - | 41 | 83 | 49.4 | 13 | 31 | 41.9 | 17 | 20 | 85.0 | 7 | 31 | 43 | 26 | 7 | 7 | 13 | 20 | 112 | - |
Detroit Pistons box score and player stats PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Ausar Thompson | 27:27 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 2 | 6 | 8 | 6 | 1 | 0 | 1 | 4 | 14 | 5 |
Tobias Harris | 33:47 | 8 | 16 | 50.0 | 0 | 0 | 0.0 | 6 | 6 | 100 | 4 | 5 | 9 | 3 | 1 | 0 | 2 | 0 | 22 | 7 |
Jalen Duren | 19:46 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 3 | 3 | 100 | 5 | 8 | 13 | 7 | 1 | 0 | 4 | 6 | 13 | 26 |
Tim Hardaway Jr. | 30:48 | 2 | 9 | 22.2 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 6 | 12 |
Malik Beasley | 37:59 | 13 | 23 | 56.5 | 9 | 19 | 47.4 | 1 | 3 | 33.3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 36 | 10 |
Marcus Sasser | 28:15 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 4 | 9 | 8 |
Simone Fontecchio | 18:50 | 3 | 10 | 30.0 | 2 | 8 | 25.0 | 2 | 2 | 100 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 1 | 10 | 2 |
Isaiah Stewart | 21:32 | 3 | 7 | 42.9 | 1 | 1 | 100 | 3 | 4 | 75.0 | 5 | 3 | 8 | 2 | 0 | 1 | 1 | 3 | 10 | -10 |
Ronald Holland II | 14:33 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 8 |
Paul Reed | 06:42 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 2 | -3 |
Daniss Jenkins | 00:21 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Cunningham | - | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ron Harper Jr. | - | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TOTALS | - | 44 | 97 | 45.4 | 17 | 44 | 38.6 | 20 | 26 | 76.9 | 21 | 35 | 61 | 32 | 7 | 4 | 14 | 24 | 125 | - |
Philadelphia 76ers vs Detroit Pistons game summary
The Detroit Pistons have added a much-needed win after coming out of back-to-back losses. Despite missing their star
Cade Cunningham, they came to deliver a stunning performance on the court, building a massive first-half lead and cruising to a 125-112 victory. The offense went up to a season-high 78 first-half points and stretched the lead to 34 at one point.
Malik Beasley knocked down eight threes in the first half alone. Snubbed from the 3-point contest, he played with a chip on his shoulder, finishing with his career-best 36 points and nine triples.
Tobias Harris contributed 22 points and nine rebounds, providing steady scoring alongside Beasley.
Ausar Thompson filled the stat sheet with 14 points, eight boards, and six assists, while Jalen Duren battled foul trouble but still posted a double-double with 13 points, 13 rebounds, and seven assists.
Also Read:
San Antonio Spurs vs Charlotte Hornets (02/07): Box score, player stats, game summary, and moreTyrese Maxey led the 76ers with 27 points and seven assists.
Joel Embiid, playing in just his second game since January 4, struggled early but found his rhythm after halftime. He scored 20 of his 23 points in the second half, trying to spark a comeback that ultimately fell short.