The
Los Angeles Lakers have claimed a dominant 132-113 win over the Utah Jazz in a highly anticipated matchup on February 10. The game was in focus primarily for the newly arrived
Luka Doncic’s first game in the Lakers who departed from the Dallas Mavericks in a blockbuster trade in exchange for former Lakers veteran Anthony Davis. However, in terms of scoring, it was not Doncic’s night as
LeBron James led the game with 24 points while the 25-year-old added just 14 on the board. Here are the box score, player stats, game summary, and everything you should know about the Utah Jazz vs Los Angeles Lakers game at the Crypto.com Arena, Los Angeles.
Utah Jazz vs Los Angeles Lakers: Box score and player stats

Utah Jazz vs Los Angeles Lakers. Image via: Mark J. Terrill/ AP
Utah Jazz box score and player stats PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Lauri Markkanen SF | 28:34 | 8 | 18 | 44.4 | 1 | 8 | 12.5 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 17 | -20 |
John Collins PF | 35:41 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 6 | 7 | 85.7 | 3 | 8 | 11 | 0 | 2 | 1 | 5 | 4 | 17 | -21 |
Walker Kessler C | 34:03 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 3 | 3 | 100 | 5 | 7 | 12 | 2 | 0 | 1 | 3 | 1 | 13 | -26 |
Jordan Clarkson SG | 28:34 | 6 | 15 | 40.0 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 16 | -20 |
Isaiah Collier PG | 32:42 | 6 | 12 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 4 | 4 | 10 | 0 | 0 | 4 | 4 | 13 | -16 |
Keyonte George | 32:18 | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 6 | 6 | 100 | 0 | 2 | 2 | 8 | 0 | 0 | 5 | 0 | 11 | 1 |
Micah Potter | 05:04 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
Brice Sensabaugh | 12:23 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -9 |
Johnny Juzang | 17:54 | 4 | 8 | 50.0 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 14 | 1 |
Kyle Filipowski | 09:50 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 13 |
Elijah Harkless | 02:57 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Svi Mykhailiuk | DNP-Coach's Decision | | | | | | | | | | | | | | | | | | | |
Oscar Tshiebwe | DNP-Coach's Decision | | | | | | | | | | | | | | | | | | | |
Cody Williams | DNP-Coach's Decision | | | | | | | | | | | | | | | | | | | |
TOTALS | | 39 | 84 | 46.4 | 12 | 40 | 30.0 | 23 | 27 | 85.2 | 11 | 28 | 46 | 29 | 6 | 3 | 19 | 17 | 113 | |
Los Angeles Lakers box score and player stats PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Rui Hachimura SF | 29:07 | 8 | 14 | 57.1 | 3 | 6 | 50.0 | 2 | 2 | 100 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 4 | 21 | 16 |
LeBron James PF | 29:00 | 10 | 17 | 58.8 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 6 | 7 | 8 | 1 | 0 | 7 | 2 | 24 | 24 |
Jaxson Hayes C | 23:17 | 6 | 6 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 3 | 12 | 12 |
Austin Reaves SG | 31:53 | 6 | 10 | 60.0 | 3 | 5 | 60.0 | 7 | 7 | 100 | 3 | 6 | 9 | 4 | 1 | 1 | 0 | 1 | 22 | 27 |
Luka Dončić PG | 23:33 | 5 | 14 | 35.7 | 1 | 7 | 14.3 | 3 | 3 | 100 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | 14 | 15 |
Dorian Finney-Smith | 25:41 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 2 | 2 | 100 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 13 |
Jarred Vanderbilt | 17:13 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
Gabe Vincent | 17:42 | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 11 | 17 |
Jordan Goodwin | 21:40 | 8 | 11 | 72.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 1 | 17 | 0 |
Shake Milton | 07:47 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -14 |
Trey Jemison III | 06:42 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | -11 |
Markieff Morris | 06:25 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | -8 |
Dalton Knecht | DNP-Coach's Decision | | | | | | | | | | | | | | | | | | | |
TOTALS | | 50 | 92 | 54.3 | 15 | 42 | 35.7 | 17 | 18 | 94.4 | 10 | 34 | 46 | 28 | 11 | 2 | 11 | 22 | 132 | |
Utah Jazz vs Los Angeles Lakers game summary
Luka Doncic made his long-awaited
Lakers debut, suiting up in purple and gold for the first time since the blockbuster trade that sent shockwaves through the NBA. Returning from a calf injury suffered on Christmas Day, Doncic stepped onto the court at Crypto.com Arena as L.A. hosted the Utah Jazz. The highly anticipated matchup lived up to the hype as the Lakers to a dominant 132-113 victory.
Doncic took a hard foul from a Jazz player, Isaiah Collier, catching an elbow to the nose but staying in the game. Moments later, he fired a pass to LeBron James. Despite being tipped mid-air, the ball still reached the veteran, who drained a two-point shot.
In his Lakers debut, Luka Doncic logged 24 minutes, finishing with 14 points, 5 rebounds, and 4 assists. He shot 5-of-14 from the field and struggled from deep, hitting just 1-of-7 three-pointers. Despite a tough night shooting, he kept the offense flowing while committing only one turnover and picking up three fouls.
LeBron James led the Lakers to a solid win adding 24, 7 rebounds and 8 assists. Austin Reaves and Rui Hachimura followed with 22 and 21 points respectively.
Also Read:
Sacramento Kings vs Dallas Mavericks (02/10): Box score, player stats, game summary, and moreFor the Jazz, Lauri Markkanen and John Collins scored 17 each as they faced a crushing defeat with the powerful lineup of the home team.